Características
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Preto |
| Km: | 38000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 65000 |
Valor:
R$ 123.900,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 LONGITUDE 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P 350 LONGITUDE 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 67000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 77000 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 LONGITUDE 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P 350 LONGITUDE 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 91000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 83000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 69000 |
Valor:
R$ 121.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 83000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 85000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE
| Ano: | 2015 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Ecosport 2.0 16V 4P XLT AUTOMÁTICO
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 2.0 16V 4P XLT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 129000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 146000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Fox 1.6 4P ROCK IN RIO FLEX
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P ROCK IN RIO FLEX |
| Cor: | Preto |
| Km: | 85000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
L 200 Triton 2.4 16V FLEX HLS CABINE DUPLA
| Ano: | 2015 |
| Marca: | MITSUBISHI |
| Modelo: | L 200 Triton |
| SubModelo: | 2.4 16V FLEX HLS CABINE DUPLA |
| Cor: | Branco |
| Km: | 107000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LTZ TURBO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LTZ TURBO |
| Cor: | Preto |
| Km: | 26000 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LT FLEX |
| Cor: | Prata |
| Km: | 99000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ FLEX
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ FLEX |
| Cor: | Preto |
| Km: | 116000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Spark 900 90 HP
| Ano: | 2014 |
| Marca: | SEA DOO |
| Modelo: | Spark 900 |
| SubModelo: | 90 HP |
| Cor: | Amarelo |
| Km: | 60 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Tiguan 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC |
| Cor: | Cinza |
| Km: | 167000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Tiida Hatch 1.8 16V 4P SL FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | NISSAN |
| Modelo: | Tiida Hatch |
| SubModelo: | 1.8 16V 4P SL FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 133000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD RANCH TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 85000 |
Valor:
R$ 135.900,00
Detalhes do Veículo
Touareg 3.6 24V V6 4P FSI 4X4 AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Touareg |
| SubModelo: | 3.6 24V V6 4P FSI 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 88000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 149000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 95000 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 88000 |
Valor:
R$ 82.900,00
Detalhes do Veículo