Características
208 1.6 16V 4P FLEX ACTIVE PACK AT6 AUTOMÁTICO
| Ano: | 2019 |
| Marca: | PEUGEOT |
| Modelo: | 208 |
| SubModelo: | 1.6 16V 4P FLEX ACTIVE PACK AT6 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 102000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Preto |
| Km: | 38000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P VTI 120 FLEX FEEL AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CITROEN |
| Modelo: | C4 Cactus |
| SubModelo: | 1.6 16V 4P VTI 120 FLEX FEEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
CRV 2.0 16V 4P LX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P LX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 105000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P EXL FLEX AUTOMÁTICO
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 10000 |
Valor:
R$ 126.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 LIMITED TURBO AUTOMÁTICO AT6
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 1.3 16V 4P FLEX T270 LIMITED TURBO AUTOMÁTICO AT6 |
| Cor: | Branco |
| Km: | 79000 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
| Cor: | Verde |
| Km: | 72000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 46000 |
Valor:
R$ 139.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 83000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 69000 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla Cross |
| SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 66000 |
Valor:
R$ 124.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 85000 |
Valor:
R$ 80.900,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FLEX DRIVE |
| Cor: | Branco |
| Km: | 53000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Equinox 2.0 16V 4P LT TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Equinox |
| SubModelo: | 2.0 16V 4P LT TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 59000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 121000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P FLEX COMFORT |
| Cor: | Preto |
| Km: | 67000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Kardian 1.0 12V 4P TECHNO TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | RENAULT |
| Modelo: | Kardian |
| SubModelo: | 1.0 12V 4P TECHNO TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 58000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Branco |
| Km: | 91000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 76000 |
Valor:
R$ 97.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LTZ TURBO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LTZ TURBO |
| Cor: | Preto |
| Km: | 41000 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 35000 |
Valor:
R$ 81.800,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 58000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 20000 |
Valor:
R$ 87.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 42000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
S10 2.5 FLEX LTZ CABINE DUPLA AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.5 FLEX LTZ CABINE DUPLA AUTOMÁTICO |
| Cor: | Branco |
| Km: | 37000 |
Valor:
R$ 155.000,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE STEPWAY DINAMIQUE EASY-R AUTOMATIZADO
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE STEPWAY DINAMIQUE EASY-R AUTOMATIZADO |
| Cor: | Branco |
| Km: | 92000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Spark 900 90 HP
| Ano: | 2014 |
| Marca: | SEA DOO |
| Modelo: | Spark 900 |
| SubModelo: | 90 HP |
| Cor: | Amarelo |
| Km: | 60 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Tiggo 7 Pro 1.5 16V 4P TGDI PHEV PLUG-IN AUTOMÁTICO DHT
| Ano: | 2027 |
| Marca: | CHERY |
| Modelo: | Tiggo 7 Pro |
| SubModelo: | 1.5 16V 4P TGDI PHEV PLUG-IN AUTOMÁTICO DHT |
| Cor: | Preto |
| Km: | 874 |
Valor:
R$ 204.900,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX MIDNIGHT TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX MIDNIGHT TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 113000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Virtus 1.4 4P 250 TSI GTS AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.4 4P 250 TSI GTS AUTOMÁTICO |
| Cor: | Branco |
| Km: | 92000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | BMW |
| Modelo: | X1 |
| SubModelo: | 2.0 16V 4P SDRIVE 20I ACTIVEFLEX TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80000 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 98000 |
Valor:
R$ 77.900,00
Detalhes do Veículo